Exited Calls | Returns | Duration(in days) |
---|---|---|
Fiem Industries Ltd | 10% | 4 |
Mahamaya Steel Industries Limited | 10% | 1 |
Huhtamaki India Limited | 10% | 3 |
Shivam Autotech Limited | 10% | 7 |
S.J.S. Enterprises Limited | 10% | 7 |
Firstsource Solutions Limited | 10% | 13 |
Tribhovandas Bhimji Zaveri Limited | 10% | 1 |
Eveready Industries India Limited | 10% | 4 |
The Ruby Mills Limited | -10% | 7 |
Sunflag Iron and Steel Company Limited | -10% | 4 |
HFCL Ltd | 10% | 27 |
EPL Ltd | 5% | 2 |
Suprajit Engineering Ltd | 5% | 1 |
Marksans Pharma Ltd | 10% | 9 |
MRO-TEK Realty Ltd | 10% | 7 |
Bal Pharma Ltd | 10% | 5 |
Precision Wires India Ltd. | 5% | 1 |
ADF Foods Ltd | 0.18% | 2 |
Jubilant FoodWorks Ltd | 0.77% | 17 |
Avro India Ltd | 5% | 6 |
Avanti Feeds Ltd | -10% | 18 |
Exited Calls | Returns | Duration(in days) |
---|---|---|
Jubilant Ingrevia Ltd | 5% | 1 |
KEC International Ltd | 5% | 1 |
Exited Calls | Returns | Duration(in days) |
---|---|---|
PARADEEP | 8% | 17 |
JAGSNPHARM | 10% | 27 |
LAURUSLABS | 5% | 17 |
TIMETECHNO | 5% | 4 |
HIMATSEIDE | 10% | 11 |
UDS | 10% | 5 |
HERITGFOOD | -10% | 13 |
UCAL | -25% | 61 |
Exited Calls | Returns | Duration(in days) |
---|---|---|
POLYPLEX | 10% | 7 |
TIRUMALCHM | 5% | 3 |
EIHAHOTELS | 5% | 1 |
SCHAND | 5% | 6 |
WELENT | 4.92% | 3 |
LTFOODS | 0.23% | 84 |
KOPRAN | -10% | 26 |
Efficiently syndicate flexible content via cost effective initiatives completely leverage vertical quality. Turn your mobile visitors into your best customers.